Apples (1 kg) prices by country
Apples separate the countries that grow them from the countries that fly them in. They need a temperate climate and cold storage, so in tropical and high-income import markets a kilogram can cost several times what it does in a producing country — which is why the top of this table looks nothing like the top of the others.
Below, one kilogram priced in 32 countries, cheapest first, in US dollars and in local currency.
The numbers
| Country | USD | Local | Work time |
|---|---|---|---|
| Poland | $1.19 | 4.45 PLN | 9 min |
| Egypt | $1.60 | 81.8 EGP | 53 min |
| Turkey | $1.80 | 85.59 TRY | 27 min |
| South Africa | $1.80 | 29.79 ZAR | 24 min |
| China | $1.83 | 12.39 CNY | 20 min |
| India | $1.94 | 185.26 INR | 47 min |
| Saudi Arabia | $2.22 | 8.33 SAR | 11 min |
| Brazil | $2.25 | 11.4 BRL | 30 min |
| Portugal | $2.28 | 1.98 EUR | 15 min |
| United Arab Emirates | $2.36 | 8.67 AED | 9 min |
| Argentina | $2.47 | 3,676.48 ARS | 42 min |
| Indonesia | $2.50 | 45,095 IDR | 68 min |
| Spain | $2.57 | 2.23 EUR | 13 min |
| Italy | $2.62 | 2.28 EUR | 11 min |
| Netherlands | $2.75 | 2.39 EUR | 8 min |
| Vietnam | $2.81 | 73,597 VND | 60 min |
| New Zealand | $2.87 | 4.88 NZD | 8 min |
| Thailand | $2.94 | 98.33 THB | 50 min |
| United Kingdom | $3.03 | 2.25 GBP | 10 min |
| Mexico | $3.04 | 52.71 MXN | 46 min |
| France | $3.19 | 2.77 EUR | 11 min |
| Ireland | $3.20 | 2.78 EUR | 10 min |
| Sweden | $3.23 | 30.8 SEK | 9 min |
| Germany | $3.31 | 2.87 EUR | 9 min |
| Australia | $3.69 | 5.26 AUD | 9 min |
| Switzerland | $3.72 | 3.01 CHF | 7 min |
| Norway | $3.75 | 35.59 NOK | 8 min |
| Canada | $4.11 | 5.76 CAD | 11 min |
| Singapore | $4.39 | 5.63 SGD | 16 min |
| Japan | $4.94 | 782 JPY | 19 min |
| United States | $5.26 | 5.26 USD | 13 min |
| South Korea | $7.84 | 11,275 KRW | 34 min |
Source: Numbeo's country price rankings for 'Apples (1 kg)' in the markets category, retrieved August 2026. Full methodology.
What the spread shows
The cheapest apples in the game is in Poland at $1.19; the most expensive is in South Korea at $7.84. That is a 6.6× difference for the same thing, against a median of $2.84 across all 32 countries.
Ranking by earnings instead of dollars rearranges the table. Indonesia has the longest wait — about 68 minutes of the average local wage — while in Switzerland it is roughly 7 minutes. A country can look cheap in dollars and expensive in hours at the same time, and for most people the hours are what actually matter.