Eggs (dozen) prices by country
Eggs are the most volatile item in the game. Avian influenza outbreaks can double a country's egg price within a few months and pull it back down just as fast, so an egg price is as much a snapshot of this year's flock health as it is of local cost of living.
Below, twelve large eggs priced in 32 countries, cheapest first, in US dollars and in local currency.
The numbers
| Country | USD | Local | Work time |
|---|---|---|---|
| India | $0.91 | 86.9 INR | 22 min |
| Egypt | $1.34 | 68.51 EGP | 45 min |
| Indonesia | $1.49 | 26,877 IDR | 41 min |
| Vietnam | hidden — in play right now | ||
| China | $1.58 | 10.69 CNY | 17 min |
| Japan | $2.07 | 328 JPY | 8 min |
| Thailand | $2.08 | 69.57 THB | 36 min |
| Turkey | $2.13 | 101.28 TRY | 32 min |
| Brazil | $2.27 | 11.5 BRL | 30 min |
| South Africa | $2.50 | 41.38 ZAR | 33 min |
| Saudi Arabia | $2.57 | 9.64 SAR | 13 min |
| Mexico | $2.62 | 45.43 MXN | 39 min |
| Argentina | $2.66 | 3,959.29 ARS | 46 min |
| South Korea | $2.85 | 4,099 KRW | 12 min |
| United Arab Emirates | $3.12 | 11.46 AED | 12 min |
| Spain | $3.45 | 3 EUR | 17 min |
| Portugal | $3.48 | 3.02 EUR | 23 min |
| Canada | $3.54 | 4.96 CAD | 10 min |
| Poland | $3.65 | 13.65 PLN | 27 min |
| Singapore | $3.69 | 4.73 SGD | 14 min |
| Germany | $3.91 | 3.4 EUR | 11 min |
| United Kingdom | $4.12 | 3.06 GBP | 14 min |
| Italy | $4.26 | 3.7 EUR | 18 min |
| United States | $4.33 | 4.33 USD | 10 min |
| France | $4.35 | 3.78 EUR | 14 min |
| Sweden | $4.37 | 41.67 SEK | 12 min |
| Ireland | $4.50 | 3.91 EUR | 14 min |
| Netherlands | $4.92 | 4.27 EUR | 15 min |
| Australia | $5.04 | 7.18 AUD | 12 min |
| Norway | $5.19 | 49.25 NOK | 11 min |
| New Zealand | $6.31 | 10.74 NZD | 17 min |
| Switzerland | $7.68 | 6.21 CHF | 14 min |
Source: Numbeo's country price rankings for 'Eggs (12, large size)' in the markets category, retrieved August 2026. Full methodology.
What the spread shows
The cheapest eggs in the game is in India at $0.91; the most expensive is in Switzerland at $7.68. That is a 8.4× difference for the same thing, against a median of $3.46 across all 32 countries.
Ranking by earnings instead of dollars rearranges the table. Argentina has the longest wait — about 46 minutes of the average local wage — while in Japan it is roughly 8 minutes. A country can look cheap in dollars and expensive in hours at the same time, and for most people the hours are what actually matter.